Discover the epitome of seaside tranquility at Villa del Oso, located on the serene shores of Sayulita’s northernmost beach. Nestled in the most peaceful corner of the village, this exquisite property boasts breathtaking views of the Pacific Ocean, making it a true gem on the coastline.
Spanning across 32,000 square meters of lush landscape, our 6,000-square-meter villa is a testament to meticulous craftsmanship. Every detail has been carefully curated to create an oasis of elegance. Step inside, and you’ll be captivated by the exquisite French-inspired interior design, complemented by contemporary decor, rooms bathed in natural light, and spacious living areas.
Villa del Oso offers a seamless blend of luxury and nature, surrounded by vibrant gardens and serene ocean vistas. In addition to the main residence, our property features a private, two-story guesthouse. This independent sanctuary boasts two rooms, each offering spectacular sea views, ensuring a tranquil retreat for our guests.
With a total of seven rooms, five in the main house and two in the guesthouse, Villa del Oso caters to your every need. Each room comes with an en-suite bathroom, with three of them featuring indulgent jacuzzi tubs. Experience the pinnacle of coastal living in our elegantly appointed villa, where sophistication meets natural beauty, creating unforgettable seaside memories.
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 2,200 | 2 $ 2,200 | 3 $ 2,200 | 4 $ 2,200 | 5 $ 2,200 | 6 $ 2,200 |
|
7 $ 2,200 | 8 $ 2,200 | 9 $ 2,200 | 10 $ 2,200 | 11 $ 2,200 | 12 $ 2,200 | 13 $ 2,200 |
14 $ 2,200 | 15 $ 2,200 | 16 $ 2,200 | 17 $ 2,200 | 18 $ 2,200 | 19 $ 2,200 | 20 $ 2,200 |
21 $ 2,200 | 22 $ 2,200 | 23 $ 2,200 | 24 $ 2,200 | 25 $ 2,200 | 26 $ 2,200 | 27 $ 2,200 |
28 $ 2,200 | 29 $ 2,200 | 30 $ 2,200 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 2,200 | 2 $ 2,200 | 3 $ 2,200 | 4 $ 2,200 |
|||
5 $ 2,200 | 6 $ 2,200 | 7 $ 2,200 | 8 $ 2,200 | 9 $ 2,200 | 10 $ 2,200 | 11 $ 2,200 |
12 $ 2,200 | 13 $ 2,200 | 14 $ 2,200 | 15 $ 2,200 | 16 $ 2,200 | 17 $ 2,200 | 18 $ 2,200 |
19 $ 2,200 | 20 $ 2,200 | 21 $ 2,200 | 22 $ 2,200 | 23 $ 2,200 | 24 $ 2,200 | 25 $ 2,200 |
26 $ 2,200 | 27 $ 2,200 | 28 $ 2,200 | 29 $ 2,200 | 30 $ 2,200 | 31 $ 2,200 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 2,200 |
||||||
2 $ 2,200 | 3 $ 2,200 | 4 $ 2,200 | 5 $ 2,200 | 6 $ 2,200 | 7 $ 2,200 | 8 $ 2,200 |
9 $ 2,200 | 10 $ 2,200 | 11 $ 2,200 | 12 $ 2,200 | 13 $ 2,200 | 14 $ 2,200 | 15 $ 2,200 |
16 $ 2,200 | 17 $ 2,200 | 18 $ 2,200 | 19 $ 2,200 | 20 $ 2,200 | 21 $ 2,200 | 22 $ 2,200 |
23 $ 2,200 | 24 $ 2,200 | 25 $ 2,200 | 26 $ 2,200 | 27 $ 2,200 | 28 $ 2,200 | 29 $ 2,200 |
30 $ 2,200 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 2,200 | 2 $ 2,200 | 3 $ 2,200 | 4 $ 2,200 | 5 $ 2,200 | 6 $ 2,200 |
|
7 $ 2,200 | 8 $ 2,200 | 9 $ 2,200 | 10 $ 2,200 | 11 $ 2,200 | 12 $ 2,200 | 13 $ 2,200 |
14 $ 2,200 | 15 $ 2,200 | 16 $ 2,200 | 17 $ 2,200 | 18 $ 2,200 | 19 $ 2,200 | 20 $ 2,200 |
21 $ 2,200 | 22 $ 2,200 | 23 $ 2,200 | 24 $ 2,200 | 25 $ 2,200 | 26 $ 2,200 | 27 $ 2,200 |
28 $ 2,200 | 29 $ 2,200 | 30 $ 2,200 | 31 $ 2,200 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 2,200 | 2 $ 2,200 | 3 $ 2,200 |
||||
4 $ 2,200 | 5 $ 2,200 | 6 $ 2,200 | 7 $ 2,200 | 8 $ 2,200 | 9 $ 2,200 | 10 $ 2,200 |
11 $ 2,200 | 12 $ 2,200 | 13 $ 2,200 | 14 $ 2,200 | 15 $ 2,200 | 16 $ 2,200 | 17 $ 2,200 |
18 $ 2,200 | 19 $ 2,200 | 20 $ 2,200 | 21 $ 2,200 | 22 $ 2,200 | 23 $ 2,200 | 24 $ 2,200 |
25 $ 2,200 | 26 $ 2,200 | 27 $ 2,200 | 28 $ 2,200 | 29 $ 2,200 | 30 $ 2,200 | 31 $ 2,200 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 2,200 | 2 $ 2,200 | 3 $ 2,200 | 4 $ 2,200 | 5 $ 2,200 | 6 $ 2,200 | 7 $ 2,200 |
8 $ 2,200 | 9 $ 2,200 | 10 $ 2,200 | 11 $ 2,200 | 12 $ 2,200 | 13 $ 2,200 | 14 $ 2,200 |
15 $ 2,200 | 16 $ 2,200 | 17 $ 2,200 | 18 $ 2,200 | 19 $ 2,200 | 20 $ 2,200 | 21 $ 2,200 |
22 $ 2,200 | 23 $ 2,200 | 24 $ 2,200 | 25 $ 2,200 | 26 $ 2,200 | 27 $ 2,200 | 28 $ 2,200 |
29 $ 2,200 | 30 $ 2,200 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 2,200 | 2 $ 2,200 | 3 $ 2,200 | 4 $ 2,200 | 5 $ 2,200 |
||
6 $ 2,200 | 7 $ 2,200 | 8 $ 2,200 | 9 $ 2,200 | 10 $ 2,200 | 11 $ 2,200 | 12 $ 2,200 |
13 $ 2,200 | 14 $ 2,200 | 15 $ 2,200 | 16 $ 2,200 | 17 $ 2,200 | 18 $ 2,200 | 19 $ 2,200 |
20 $ 2,200 | 21 $ 2,200 | 22 $ 2,200 | 23 $ 2,200 | 24 $ 2,200 | 25 $ 2,200 | 26 $ 2,200 |
27 $ 2,200 | 28 $ 2,200 | 29 $ 2,200 | 30 $ 2,200 | 31 $ 2,200 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 2,200 | 2 $ 2,200 |
|||||
3 $ 2,200 | 4 $ 2,200 | 5 $ 2,200 | 6 $ 2,200 | 7 $ 2,200 | 8 $ 2,200 | 9 $ 2,200 |
10 $ 2,200 | 11 $ 2,200 | 12 $ 2,200 | 13 $ 2,200 | 14 $ 2,200 | 15 $ 2,200 | 16 $ 2,200 |
17 $ 2,200 | 18 $ 2,200 | 19 $ 2,200 | 20 $ 2,200 | 21 $ 2,200 | 22 $ 2,200 | 23 $ 2,200 |
24 $ 2,200 | 25 $ 2,200 | 26 $ 2,200 | 27 $ 2,200 | 28 $ 2,200 | 29 $ 2,200 | 30 $ 2,200 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 2,200 | 2 $ 2,200 | 3 $ 2,200 | 4 $ 2,200 | 5 $ 2,200 | 6 $ 2,200 | 7 $ 2,200 |
8 $ 2,200 | 9 $ 2,200 | 10 $ 2,200 | 11 $ 2,200 | 12 $ 2,200 | 13 $ 2,200 | 14 $ 2,200 |
15 $ 2,200 | 16 $ 2,200 | 17 $ 2,200 | 18 $ 2,200 | 19 $ 2,200 | 20 $ 2,200 | 21 $ 2,200 |
22 $ 2,200 | 23 $ 2,200 | 24 $ 2,200 | 25 $ 2,200 | 26 $ 2,200 | 27 $ 2,200 | 28 $ 2,200 |
29 $ 2,200 | 30 $ 2,200 | 31 $ 2,200 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 2,200 | 2 $ 2,200 | 3 $ 2,200 | 4 $ 2,200 |
|||
5 $ 2,200 | 6 $ 2,200 | 7 $ 2,200 | 8 $ 2,200 | 9 $ 2,200 | 10 $ 2,200 | 11 $ 2,200 |
12 $ 2,200 | 13 $ 2,200 | 14 $ 2,200 | 15 $ 2,200 | 16 $ 2,200 | 17 $ 2,200 | 18 $ 2,200 |
19 $ 2,200 | 20 $ 2,200 | 21 $ 2,200 | 22 $ 2,200 | 23 $ 2,200 | 24 $ 2,200 | 25 $ 2,200 |
26 $ 2,200 | 27 $ 2,200 | 28 $ 2,200 | 29 $ 2,200 | 30 $ 2,200 | 31 $ 2,200 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 2,200 |
||||||
2 $ 2,200 | 3 $ 2,200 | 4 $ 2,200 | 5 $ 2,200 | 6 $ 2,200 | 7 $ 2,200 | 8 $ 2,200 |
9 $ 2,200 | 10 $ 2,200 | 11 $ 2,200 | 12 $ 2,200 | 13 $ 2,200 | 14 $ 2,200 | 15 $ 2,200 |
16 $ 2,200 | 17 $ 2,200 | 18 $ 2,200 | 19 $ 2,200 | 20 $ 2,200 | 21 $ 2,200 | 22 $ 2,200 |
23 $ 2,200 | 24 $ 2,200 | 25 $ 2,200 | 26 $ 2,200 | 27 $ 2,200 | 28 $ 2,200 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 2,200 |
||||||
2 $ 2,200 | 3 $ 2,200 | 4 $ 2,200 | 5 $ 2,200 | 6 $ 2,200 | 7 $ 2,200 | 8 $ 2,200 |
9 $ 2,200 | 10 $ 2,200 | 11 $ 2,200 | 12 $ 2,200 | 13 $ 2,200 | 14 $ 2,200 | 15 $ 2,200 |
16 $ 2,200 | 17 $ 2,200 | 18 $ 2,200 | 19 $ 2,200 | 20 $ 2,200 | 21 $ 2,200 | 22 $ 2,200 |
23 $ 2,200 | 24 $ 2,200 | 25 $ 2,200 | 26 $ 2,200 | 27 $ 2,200 | 28 $ 2,200 | 29 $ 2,200 |
30 $ 2,200 | 31 $ 2,200 |